This Document forms part of the “DCC for the Engineer” series, and lists the complete NMRA Standard Configuration Values (ref: S-9.2.2)
You can reference the “DCC Decoder Data” Article for general information.
Multi-function Decoders: | |||||||
Primary Address | |||||||
Vstart | |||||||
Acceleration Rate | |||||||
Deceleration Rate | |||||||
Vhigh | |||||||
Vmid | |||||||
Manufacturer Version No. | Manufacturer defined version info | ||||||
Manufacturer ID | Values assigned by NMRA | ||||||
Total PWM Period | |||||||
EMF Feedback Cutout | |||||||
Packet Time-Out Value | |||||||
Power Source Conversion | Values assigned by NMRA | ||||||
Alternate Mode Function Status F1-F8 | |||||||
Alternate Mode Function Status FL, F9-F12 | |||||||
Decoder Lock | |||||||
Extended Address | |||||||
Consist Address | |||||||
Reserved by NMRA for future use | |||||||
Consist Addr Active for F1-F8 | |||||||
Consist Addr Active for FL-F9-F12 | |||||||
Acceleration Adjustment | |||||||
Deceleration Adjustment | |||||||
Speed Table/Mid-range Cab Speed Step | |||||||
Reserved by NMRA for future use | |||||||
Decoder Automatic Stopping Configuration | Under re-evaluation – see details | ||||||
Bi-Directional Communication Configuration | Under re-evaluation – see details | ||||||
Configuration Data #1 | SEE NOTE 1 | ||||||
Error Information | |||||||
Index High Byte | Primary index for CV257-51200000000 – 00001111 reserved by NMRA for future use. | ||||||
Index Low Byte | Secondary index for CV257-512 | ||||||
Output Loc. FL(f), FL(r), F1-F12 | |||||||
Manufacturer Unique | Reserved for manufacturer use | ||||||
Kick Start | |||||||
Forward Trim | |||||||
Speed Table | |||||||
Reverse Trim | |||||||
Reserved by NMRA for future use | |||||||
User Identifier #1 | Reserved for customer use | ||||||
User Identifier #2 | Reserved for customer use | ||||||
Reserved by NMRA for future use, CV107,108: expanded Mfg. ID,CV109-111: expanded CV7 | |||||||
Manufacturer Unique | Reserved for manufacturer use | ||||||
Indexed area | Indexed area – see CV# 31,32, Index values of 0-4095 reserved by NMRA | ||||||
Reserved by NMRA for future use | |||||||
Reserved by NMRA for future use | |||||||
Decoder Load | |||||||
Dynamic Flags | |||||||
Fuel/Coal | |||||||
Water | |||||||
SUSI Sound and Function Modules | See TN-9.2.3 |
Notes:
- If any of these features are provided, then this CV is Mandatory
- Not All Digital Decoders don’t implement all the CVs, but if the function is provided the relevant CV information must be adhered to.
Definitions
- Mandatory (M)
CVs identified at Mandatory must be present to conform to the standard
- Recommended (R)
Those marked Recommended the NMRA strongly encourages their implementation
- Optional (O)
Optional CVs can be included if the manufacturer wishes.
- Read Only
Indicates a CV that is set and cannot be altered.
- Uniform Specification
CVs are specific to the implementation and no uniform specification is needed. Others must be implemented in a uniform manner to maintain compatibility. If marked Yes, the CV must be implemented according to a common specification. If there is no Y in the column, the CV must be used for its designated purpose, but the actions taken by the decoder for a certain CV value can vary among decoder makers.
- Dynamic
These CVs are used for Unsolicited Decoder Initiated Transmission.